Welcome To Mathematics Department
'Maths'
About the Department:
The Mathematics Department was established in 1971 under the Science faculty. The department always takes initiatives to develop an interest in Mathematics amongst the students. The department strives to inculcate research culture amongst the students. Various skill-based and value added programs are organized in order to increase skill and employability. Various activities are planned for the overall Mathematical Development of students as well as its teachers.
Departmental Features
1.Department is digitally equipped.
2.Mathematical Softwares like Maxima, SciLab, Latex, Mathematica, GeoGebra used for numerical computation and further studies.
3.Departmental has Library.
4.Ready to counseling to the student any time.
Program / Course Offered
Sr. No. | Programs/Course | Degree/Diploma /Certificate
| Aided / Self-Finance
| Year of Starting | Intake Capacity |
1 | F.Y.B.Sc. | Degree | Aided | 1971 | 120 |
2 | S.Y.B.Sc. | Degree | Aided | 1972 | 120 |
Course Structure
Papers | Semester-I | Semester-II | Credit | ||
Paper-I | MT-111 | ALGEBRA | MT-121 | ANALYTICAL GEOMETRY | 2.0 |
Paper-II | MT-112 | CALCULUS-I | MT-122 | CALCULUS-II | 2.0 |
Paper-III | MT-113 | PRACTICAL COURSE BASED ON PAPER-I AND PAPER-II | MT-123 | PRACTICAL COURSE BASED ON PAPER-I AND PAPER-II | 1.5 |
TOTAL CREDIT | 5.5 |
Papers | Semester-III | Semester-IV | Credit | ||
Paper-I | MT-231 | CALCULUS OF SEVERAL VARIABLES | MT-241 | LINEAR ALGEBRA | 2.0 |
Paper-II | MT-232(A) | NUMERICAL METHODS AND ITS APPLICATIONS | MT-242(A) | VECTOR CALCULUS | 2.0 |
MT-232(B) | GRAPH THEORY | MT-242(B) | DYNAMICAL SYSTEMS | ||
Paper-III | MT-233 | PRACTICAL COURSE BASED ON PAPER-I AND PAPER-II | MT-243 | PRACTICAL COURSE BASED ON PAPER-I AND PAPER-II | 2.0 |
TOTAL CREDIT | 6.0 |
Admission Procedure
It is first come-first serve basis.
Strength of the Department and Result
Year | Class | Application received | Selected | Enrolled Student
| Pass percentage % | |
|
|
|
| Male | Female |
|
2015-2016 | F.Y.B.Sc | 40 | 39 | 15 | 24 | 89 |
S.Y. B.Sc | 20 | 20 | 05 | 15 | 95 | |
2016-2017 | F.Y.B.Sc | 50 | 46 | 29 | 17 | 68.10 |
S.Y. B.Sc | 32 | 32 | 08 | 24 | 83.20 | |
2017-2018 | F.Y.B.Sc | 40 | 38 | 20 | 18 | 80.57 |
S.Y. B.Sc | 22 | 22 | 09 | 13 | 84 | |
2018-2019 | F.Y.B.Sc | 35 | 33 | 12 | 21 | 83.54 |
S.Y. B.Sc | 30 | 31 | 14 | 17 | 80.84 | |
2019-2020 | F.Y.B.Sc | 10 | 10 | 05 | 05 | 95 |
S.Y. B.Sc | 22 | 22 | 09 | 13 | 100 | |
2020-2021 | F.Y.B.Sc | 16 | 16 | 08 | 08 | 100 |
| S.Y. B.Sc | 10 | 10 | 05 | 05 | 100 |
2021-2022 | F.Y.B.Sc | 04 | 04 | 02 | 02 | 100 |
| S.Y. B.Sc | 06 | 06 | 01 | 05 | 100 |
2022-23 | F.Y.B.Sc | 08 | 08 | 03 | 05 |
|
| S.Y. B.Sc | 02 | 02 | 01 | 01 |
|
Syllabus
1 | F.Y.B.Sc. (2019 Pattern) Mathematics
| |
2 | S.Y.B.Sc. (2019 Pattern) Mathematics |
Mathematics Dept.Events Details Year 2015-2023
PDEA'S ANNASAHEB WAGHIRE ARTS ,SCIENCE AND COMMERCE COLLEGE OTUR | ||||
Mathematics Department | ||||
Year | Sr.No. | Name of Event | Place | Total Students Participated |
2015-16 | 1 | National Level Madhava Mathematics Competition | S.P.College Pune | 6 |
2016-17 | 1 | General Mathematics Competitive Examination | A.W.College Otur | 79 |
2 | National Level Madhava Mathematics Competition | ASC,Narayangaon | 34 | |
2017-18 | 1 | Intercollegiate General Mathematics Competitive Examination 22.12.2017 | A.W.College Otur | 113 |
2 | Intercollegiate Mathematics Quiz Contest 22.12.2017 | A.W.College Otur | (20 Teams) 80 | |
3 | Certificate Cpurse in Mathematical Software:Scilab | A.W.College Otur | 29 | |
2018-19 | 1 | Intercollegiate General Mathematics Competitive Examination 20.12.2018 | A.W.College Otur | 54 |
2 | Intercollegiate Mathematics Quiz Contest 21.12.2018 | A.W.College Otur | 88 | |
3 | Mathematical Rangoli 22.12.2018 | A.W.College Otur | 43 | |
4 | Mathematical Posters 22.12.2018 | A.W.College Otur | 62 | |
2019-20 | 1 | Intercollegiate General Mathematics Competitive Examination 23.12.2019 | A.W.College Otur | 27 |
2 | Intercollegiate Mathematics Quiz Contest 24.12.2019 | A.W.College Otur | 46 | |
3 | Certificate course in Bussiness Mathematics 16.1.2020 to 4.3.2020 | A.W.College Otur | 22 | |
4 | National Level Madhava Mathematics Competition Jan 20 | S.P.College Pune | 5 | |
5 | Best Teaching Competition 23.12.2019 | A.W.College Otur | 28 | |
6 | Study Tour and Tree Plantation at Munjaba Hill 7.9.2019 | A.W.College Otur | 17 | |
2020-21 | 1 | State Level General Mathematics Competitve Examination on 22/07/2020 | Online | 258 |
2021-22 | 1 | State Level General Mathematics Competitve Examination on the Ocassion of National Mathematics Day 22.12.2021 | Online | 149 |
2 | Certificate course in Mathematical Software :Maxima | A.W.College Otur | 8 | |
2022-23 | 1 | Mathematical Rangoli Competition on National Mathematics Day 22.12.2022 | A.W.College Otur | 21 |
2 | Open Campus Mathematics Test on National Mathematics Day 22.12.2022 | A.W.College Otur | 196 | |
3 | Teachers Day on 5.9.2022 | A.W.College Otur | 8 |
CERTIFICATE COURSES DETAILS Year 2015-2023
PDEA'S ANNASAHEB WAGHIRE COLLEGE OTUR | ||||||
DEPARTMENT OF MATHEMATICS | ||||||
CERTIFICATE COURSES DETAILS | ||||||
2015-2022 | ||||||
Academic Year | Name of The course | Date of Starting | Date of Conclusion | Number of students attended | Link of Documents | |
2017-2018 | Mathematical Software:SciLab | 5.1.2018 | 27.1.2018 | 29 | Documents | |
2019-2020 | Basic Course on Commercial Mathematics and Statistics | 16.1.2020 | 4.3.2020 | 16 | Documents | |
2021-2022 | Mathematical Software:Maxima | 17.1.2022 | 18.2.2022 | 10 | Documents |